Nubia Z60 Ultra Leading Version (Dual SIM 16GB RAM 512GB 5G)
Nubia Z60 Ultra Leading Version (Dual SIM 16GB RAM 512GB 5G)
Couldn't load pickup availability
Details
Nubia Z60 Ultra Leading Version is the latest smartphone with a 6.8-inch AMOLED display with a screen resolution of 1116 x 2480 pixels and a refresh rate of 120Hz. It has an excellent pixel density of 400ppi and an aspect ratio of 20:9. It has a powerful Octa-core processor with a Snapdragon 8 Gen 3 chipset and 16GB RAM. The 512GB of internal storage provides more space for keeping your files, images, and more without inserting a memory card. The Z60 Ultra Leading Version has a 50MP+64MP+50MP triple camera with a dual-LED flash and a dual 12MP front camera.
Other important specs of Nubia Z60 Ultra Leading Version are 5G network connectivity, Dual SIM support, Android 14, Adreno 750 GPU, GPS/GLONASS, NFC, USB Type-C 3.1, Fingerprint sensor and Li-Po 6000 mAh battery with 80W fast charging.
Specs
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B66 | |
5G bands | n1, n2, n3, n5, n7, n8, n28, n38, n40, n41, n66, n77, n78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G | |
Launch | ||
Announced | 2024, July 23 | |
Status | Available. Released 2024, August 12 | |
Body | ||
Dimensions | 164 x 76.4 x 8.8 mm (6.46 x 3.01 x 0.35 in) | |
Weight | 246 g (8.68 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Display | ||
Type | AMOLED, 1B colors, 120Hz, HDR10, 1500 nits (peak) | |
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Platform | ||
OS | Android 14, MyOS 14 | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) | |
Memory | ||
Card slot | No | |
Internal | 512GB, 16GB RAM | |
UFS 4.0 | ||
Main Camera | ||
Triple | 50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, Laser AF, OIS 64 MP, f/3.3, 85mm (periscope telephoto), 1/2.0", PDAF, OIS, 3.3x optical zoom (vs. 26mm cam) 50 MP, f/1.8, 18mm, 100° (ultrawide), 1/1.55", 1.0µm, PDAF, OIS |
|
Features | Ring-LED, dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video | |
Selfie camera | ||
Single | 12 MP, under display | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
||
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Battery | ||
Type | Li-Po 6000 mAh, non-removable | |
Charging | 80W wired, PD3.0, QC4 |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 6.8 inches AMOLED display, 1116 x 2480 pixels
- Qualcomm Snapdragon 8 Gen 3 (4 nm) chipset
- Triple rear and single Dual front cameras
- Non-removable Li-Po 6000 mAh battery

