ASUS ROG Phone 3 ZS661KS (CN Spec 16GB RAM 512GB 5G)
ASUS ROG Phone 3 ZS661KS (CN Spec 16GB RAM 512GB 5G)
Couldn't load pickup availability
Details
ASUS ROG Phone 3 is 2020 released third generation flagship smartphone from famous ASUS gaming phones series. This powerful smartphone is called the Game Changer by the manufacturer that sports most advanced Qualcomm Snapdragon 865 Plus 5G Mobile Platform with clock speed of 1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585. The Octa-core processor in combination with 16GB of RAM offers seamless performance and runs even heavy games without any lags. Adreno 650 GPU comes integrated for maximum graphics support for crisp and lifelike visuals.
The ROG Phone 3 packs triple primary camera that includes 64MP (Wide), 13MP (Ultrawide) and 5MP (Macro) sensors along with a number of useful features such as LED flash, HDR, panorama, video recording up to 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS and much more.
Other prominent specs of ASUS ROG Phone 3 are: 24MP front cam, Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.1, A2DP, LE, aptX HD, aptX Adaptive, NFC, Fingerprint (under display, optical), accelerometer, gyro, proximity, compass and a huge 6000mAh battery.
Specs
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B34, B38, B39, B40, B41 | |
5G bands | n41, n77, n78, n79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL | |
Launch | ||
Announced | 2020, July 22 | |
Status | Available. Released 2020, July 23 | |
Body | ||
Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) | |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
||
Display | ||
Type | AMOLED capacitive touchscreen, 1B colors | |
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ 144Hz refresh rate 650 nits max. brightness (advertised) |
||
Platform | ||
OS | Android 10, ROG UI | |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | ||
Card slot | No | |
Internal | 512GB 16GB RAM | |
UFS 3.1 | ||
Main Camera | ||
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 125°, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS | |
Selfie camera | ||
Single | 24 MP, f/2.0, 27mm (wide), 0.9µm | |
Features | Panorama, HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) | |
3.5mm jack | No | |
24-bit/192kHz audio | ||
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Radio | No | |
USB | Two (side 3.1, bottom 2.0) Type-C 1.0 reversible connector; accessory connector | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Non-removable Li-Po 6000 mAh battery | ||
Charging | Fast charging 30W Power Delivery 3.0 Quick Charge 4.0 |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 6.59 inches AMOLED display, 1080 x 2340 pixels
- Qualcomm SM8250 Snapdragon 865+ (7 nm+) chipset
- Android 10 with Google Play
- Triple 64MP rear and single 24MP front cameras
- Non-removable Li-Po 6000 mAh battery



