ASUS ZenFone 10 (AI2302 Dual SIM 16GB RAM 512GB 5G)
ASUS ZenFone 10 (AI2302 Dual SIM 16GB RAM 512GB 5G)
Couldn't load pickup availability
Details
ASUS ZenFone 10 is the latest smartphone from ZenFone series. This comes loaded with rich features packed inside an elegant and stylish body. It features a 5.92-inch Super AMOLED capacitive touchscreen. The display produces 1080 x 2400 pixels resolution and 445ppi density and up to 144Hz screen refresh rate. Preloaded with Android 13, you can easily download millions of different apps and games via Google Play Store. With 512GB internal memory, it comes with an Octa-core processor based on the Qualcomm Snapdragon 8 Gen 2 (4 nm) chipset.
The smartphone comes with a Dual back 50MP+13MP camera that is capable of capturing beautiful imagery with sharp and lifelike colours. It also enables you to record 8K videos at 24 frames per second which look absolutely amazing. A 32MP front-facing camera is also part of the package for great selfies and video calling.
Other features of the phone include: IP68 dust/water resistance, Corning Gorilla Glass Victus, 5G network connectivity, Dual SIM compatibility, NFC, WLAN, Bluetooth v5.3, USB Type-C 2.0, GPS with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC, Fingerprint sensor and Non-removable Li-Po 4300mAh battery with 30W fast charging.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B42 | |
5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n77, n78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G | |
LAUNCH | ||
Announced | 2023, June 29 | |
Status | Available. Released 2023, July 10 | |
BODY | ||
Dimensions | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) | |
Weight | 172 g (6.07 oz) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | ||
Type | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) | |
Size | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display *144Hz only available in supported games |
||
PLATFORM | ||
OS | Android 13 | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
MEMORY | ||
Card slot | No | |
Internal | 512GB, 16GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | ||
Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.06", 1.12µm |
|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | |
SELFIE CAMERA | ||
Single | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm | |
Video | 1080p@30fps | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | ||
Type | Li-Po 4300 mAh, non-removable | |
Charging | 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 5.92 inches sAMOLED display, 1080 x 2400 pixels
- Qualcomm Snapdragon 8 Gen 2 (4 nm) chipset
- Dust and Water resistant (IP68)
- Dual 50MP+13MP rear and single 32MP front cameras
- Non-removable Li-Po 4300 mAh battery


