CAT S42 (Dual SIM 3GB RAM 32GB 4G LTE)
CAT S42 (Dual SIM 3GB RAM 32GB 4G LTE)
Couldn't load pickup availability
Details
CAT S42 is a super tough Android smartphone. It is built for survival in harsh environments and tough conditions. It is a military standard MIL-STD-810G rated handset making it extremely reliable in dust, humidity, salt, solar radiation and thermal shock. It also comes with an IP68 certified construction making it waterproof up to a massive 1.5 meters of depth and a super long 35 minutes submersion. It is drop tested on concrete up to 1.8 meters drop and features a mid-sized 5.5-inch IPS touchscreen with 720 x 1440 resolution and 293ppi pixel density for stunningly clear visuals.
The phone runs on a fast Quad-core CPU with 1.8 GHz Cortex-A53 processor placed on a Mediatek Helio A20 (12 nm) chipset. The chip has a great 3GB built-in RAM for good daily app operations and multitasking. Its 32GB internal storage has Android OS v10 loaded. If you want more space, you can add a separate microSD memory card up to 128GB. Furthermore, this smartphone offers a decent 13MP main camera with LED flash. It can capture Full HD 1080p movies.
Other specs of the CAT S42 are: 4G/LTE network connectivity, Wi-Fi, hotspot, Bluetooth v5.0, GPS/GLONASS, microUSB 2.0 interface, Corning Gorilla Glass 5, 5MP front cam, 3.5mm stereo jack, loudspeaker, PowerVR GE8320 GPU, accelerometer, proximity sensor, compass, ambient light sensor, HTML5 browser, document/photo viewer and a non-removable 4200mAh Li-Po battery.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | ||
Announced | 2020, January | |
Status | Available. Released 2020, August | |
BODY | ||
Dimensions | 161.4 x 77.3 x 12.7 mm | |
Weight | 220 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810G compliant |
||
DISPLAY | ||
Type | IPS capacitive touchscreen | |
Size | 5.5 inches, 78.1 cm2 | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | ||
OS | Android 10 | |
Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
CPU | Quad-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
MEMORY | ||
Card slot | microSD, up to 128 GB | |
Internal | 32 GB, 3 GB RAM | |
CAMERA | ||
Primary | 13 MP, AF | |
Features | LED flash | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | ||
Sensors | Accelerometer, proximity, compass, Ambient Light Sensor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
||
BATTERY | ||
Non-removable Li-Po 4200 mAh battery | ||
Stand-by | ||
Talk time |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse



