GoPro HERO11 Action Camera Black
GoPro HERO11 Action Camera Black
Couldn't load pickup availability
Details
GoPro HERO11 Action Camera Black features a 23MP sensor and a new GP2 chip design for enhanced functionality, GoPro upgrades its flagship action camera with more of everything with the rugged HERO11 Black, providing high-detail 5.3K60 video and 27MP photo capture alongside new collections of professional settings and practical functions. The front display is now larger and offers a live view allowing you to frame shots for vlogging and similar uses. It includes a large 2.27-inches rear touchscreen with touch zoom.
A new HyperSmooth 5.0 digital image stabilization with in-camera horizon leveling lets you produce even smoother, more stable videos without a gimbal. While a full-on action camera. The HERO11 Black makes use of its immense feature set to also let you use it as a webcam and for 1080p Full HD live streaming, providing a comprehensive solution for all your action cam adventures. Another feature is a suite of Power Tool, including a feature called HindSight that allows you to record 30 seconds of video prior to your hitting the record button, ensuring you will never miss that important unexpected moment at a ball game or other event. Moreover HERO11 Black has a long-lasting battery life in comparison to the previous models battery, allowing you to operate the camera for longer periods on a single charge.
Specs
Camera | ||
---|---|---|
Sensor Type | CMOS Sensor | |
Sensor Resolution | Effective: 27.6 Megapixel | |
Optics | ||
Focal Length | 24.4mm | |
Fixed Focus | No | |
Recording | ||
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [256 GB Maximum / U3/V30 or Faster Recommended] | |
Video Format | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 5.3K (4:3) 30/25/24 fps 4K (8:7) 60/50 fps 4K (16:9) 120/100/60/50/30/25/24 fps 4K (4:3) 60/50/30/25/24 fps 2.7K (16:9) 240/200/120/100/60/50 fps 2.7K (4:3) 120/100/60/50 fps 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
|
Slow Motion Mode | 240 fps Recorded at 2704 x 1520p | |
Still Image Support | Yes | |
Audio Format | WAV | |
IP Streaming | None | |
Display | ||
Display Type | Fixed LCD | |
Size | 2.27-inch | |
Secondary Display | Front: 1.4-inch Live-View Monitor | |
Exposure Control | ||
Shutter Speed | 1/8 to 30 Seconds in Photo Mode 1/30 to 1/480 Seconds in Video Mode |
|
ISO Sensitivity |
Photo 100 to 3200 Video 100 to 6400 |
|
Shooting Modes | HDR Night Star Trails Super Slow Motion Movie |
|
Interval Recording | 0.5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 1 Minute 2 Minutes 5 Minutes 30 Minutes 60 Minutes |
|
Remote Control | None | |
Features | ||
Image Stabilization | Digital | |
Waterproof Depth Rating | 33.0' / 10.0 m (Camera) | |
Creative Effects | Yes | |
Built-In Mic | Yes | |
Built-In Speaker | Yes | |
Built-In Light/Flash | Light - Yes Flash - Yes |
|
Wi-Fi | Yes | |
Bluetooth | Yes v4.2 | |
Accessory Shoe | None | |
Tripod Mounting Thread | None | |
Input/Output Connectors | ||
Inputs | 1 x USB Type-C | |
Video Output | None | |
Microphone Input | Via USB Adapter | |
Headphone Jack | Yes | |
General | ||
Supported Languages | English French German Italian Japanese Korean Portuguese Simplified Chinese |
|
Battery | Rechargeable Battery Pack, 1720 mAh | |
Charging Method | USB | |
Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6 mm | |
Weight | 154 g |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 27MP GP2 Chip with Improved Performance
- New Front Display/Rear Touchscreen
- Cloud Connected, 1080p Live Streaming
- Rugged + Waterproof to 33ft (10m)



