Nubia Red Magic 7 Pro (Dual SIM 16GB RAM 512GB 5G)
Nubia Red Magic 7 Pro (Dual SIM 16GB RAM 512GB 5G)
Couldn't load pickup availability
Details
Nubia Red Magic 7 Pro is the latest gaming smartphone that features a 6.8-inch AMOLED display with a screen resolution of 1080 x 2400 pixels and a refresh rate of 120Hz. It has an excellent pixel density of 387ppi and an aspect ratio of 20:9. It has a powerful Octa-core processor with Snapdragon 8 Gen 1 chipset and 16GB RAM. The 512GB of internal storage provides you more space for keeping your files, image, and more without inserting a memory card. The Red Magic 7 Pro comes with a 64MP triple camera with an LED flash and an 8MP front camera.
The best feature of this handset is the ICE 9.0 multi-dimensional cooling system providing an immersive gaming experience. This system includes Air-cooled heat dissipation, liquid cooling heat, new material application and air kinetic design. The 20000RPM high-speed turbofan and a 4124mm square area of air duct give air heat transfer for CPU cooling.
Other important specs of Nubia Red Magic 7 Pro are 5G network connectivity, Dual SIM support, Corning Gorilla Glass 5, Android 12, Adreno 730, GPS/GLONASS, NFC, USB Type-C 3.0, USB, Fingerprint sensor and Li-Po 5000 mAh battery with 65W fast charging.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B34, B38, B40, B41, B66 | |
5G bands | n1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
LAUNCH | ||
Announced | 2022, February 17 | |
Status | Available. Released 2022, February 28 | |
BODY | ||
Dimensions | 166.3 x 77.1 x 10 mm (6.55 x 3.04 x 0.39 in) | |
Weight | 235 g (8.29 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminium frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure-sensitive zones (500Hz touch-sensing) Built-in cooling fan Aviation aluminium middle frame |
||
DISPLAY | ||
Type | AMOLED, 1B colours, 120Hz, 600 nits | |
Size | 6.8 inches, 111.6 cm2 (~87.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | ||
OS | Android 12, Redmagic 5.0 | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | ||
Card slot | No | |
Internal | 512GB, 16GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | ||
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120°, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display | |
Features | HDR | |
Video | 1080p@30/60fps | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
BATTERY | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 65W Power Delivery 3.0 |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 6.8 inches AMOLED display, 1080 x 2400 pixels
- Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) chipset
- Pressure-sensitive zones (500Hz touch-sensing)
- Triple 64MP rear and single 16MP front cameras
- Non-removable Li-Po 5000 mAh battery



