Nubia Z60S Pro (NX725J Dual SIM 12GB RAM 256GB 5G)
Nubia Z60S Pro (NX725J Dual SIM 12GB RAM 256GB 5G)
Couldn't load pickup availability
Details
Nubia Z60S Pro is the latest smartphone with a 6.78-inch AMOLED display with a screen resolution of 1260 x 2800 pixels and a refresh rate of 120Hz. It has an excellent pixel density of 452ppi and an aspect ratio of 20:9. It has a powerful Octa-core processor with a Snapdragon 8 Gen 2 (4nm) chipset and 12GB RAM. The 256GB of internal storage provides more space for keeping your files, images, and more without inserting a memory card. The Z60S Pro has a 50MP+8MP+50MP triple camera with a dual-LED flash and a 16MP front camera.
Other important specs of Nubia Z60S Pro are 5G network connectivity, Dual SIM support, Android 14, Adreno 740 GPU, GPS/GLONASS/BDS/GALILEO/QZSS, NFC, USB Type-C 3.1, Fingerprint sensor and Li-Po 5100 mAh battery with 80W fast charging.
Specs
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B39, B40, B41, B42, B66 | |
5G bands | n1, n2, n3, n5, n7, n8, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G | |
Launch | ||
Announced | 2024, July 23 | |
Status | Available. Released 2024, August 12 | |
Body | ||
Dimensions | 163.6 x 76 x 8.7 mm (6.44 x 2.99 x 0.34 in) | |
Weight | 220 g (7.76 oz) | |
Build | Glass front, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) | |
Size | 6.78 inches, 111.5 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
Protection | Longxi glass | |
Platform | ||
OS | Android 14, MyOS 14 (International), MyOS 14.5 (China) | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | ||
Card slot | No | |
Internal | 256GB, 12GB RAM | |
UFS 4.0 | ||
Main Camera | ||
Dual | 50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4", 1.0µm, PDAF, optical zoom 50 MP, f/2.0, 13mm, 125° (ultrawide), 1/2.88", 0.61µm, AF |
|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit | |
Selfie camera | ||
Single | 16 MP, f/2.5, 26mm (wide), 1/3.06", 1.0µm | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
||
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Dual satellite BDS support (Emergency SOS service) | ||
Battery | ||
Type | Li-Po 5100 mAh, non-removable | |
Charging | 80W wired |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 6.78 inches AMOLED display, 1260 x 2800 pixels
- Qualcomm Snapdragon 8 Gen 2 (4 nm) chipset
- Triple rear and single 16MP front cameras
- Non-removable Li-Po 5100 mAh battery



