OnePlus Ace 2 (China Specs Dual SIM 16GB RAM 512GB 5G)
OnePlus Ace 2 (China Specs Dual SIM 16GB RAM 512GB 5G)
Couldn't load pickup availability
Details
OnePlus Ace 2 is the latest flagship smartphone from the famous Chinese mobile phone manufacturer OnePlus. The smartphone features a huge 6.74 inches AMOLED touchscreen with a stunning 1240 x 2772 pixels resolution at 450ppi density and a 90.0 percent screen-to-body ratio. The handset comes powered with Qualcomm Snapdragon 8+ Gen 1 (4 nm), an Octa-core processor, and 16GB of RAM which can run even heavy games and apps quite smoothly.
The smartphone comes with HyperBoost 2.0 full-link game frame stabilization providing a stable frame rate cool controls and fast startup for the ultimate gaming experience. It flaunts a superb Triple primary camera consisting of 50MP Wide, 8MP Ultrawide and 2MP Macro sensors with OIS delivers outstanding clarity and stability, and clear flagship billion colour photos every time you press the shutter. For selfies, there is a 16MP Wide camera for super selfies.
Other prominent specs of the OnePlus Ace 2 include Adreno 730 GPU, Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot, Bluetooth v5.3, Fingerprint (under the display, optical), accelerometer, gyro, proximity, compass and a Non-removable Li-Po 5000 mAh, non-removable.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G bands | B1, B3, B4, B5, B8, B28, B34, B38, B39, B40, B41 | |
5G bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G | |
LAUNCH | ||
Announced | 2023, February 07 | |
Status | Available. Released 2023, February 13 | |
BODY | ||
Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) | |
Weight | 204 g (7.20 oz) | |
Build | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+ | |
Size | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) | |
Protection | Asahi Glass | |
PLATFORM | ||
OS | Android 13, ColorOS 13 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | ||
Card slot | No | |
Internal | 512GB, 16GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
USB | USB Type-C 2.0 | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
BATTERY | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 100W wired, 1-100% in 25 min (advertised) |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- Google Play Services
- 5G network connectivity
- 6.74 inches OLED display, 1240 x 2772 pixels
- Qualcomm Snapdragon 8+ Gen 1 (4 nm) chipset
- Rear triple and single 16MP front cameras
- Non-removable Li-Po 5000 mAh battery



