OnePlus Nord 2T (CPH2399 Dual SIM 12GB RAM 256GB 5G)
OnePlus Nord 2T (CPH2399 Dual SIM 12GB RAM 256GB 5G)
Couldn't load pickup availability
Details
OnePlus Nord 2T (CPH2399 Dual SIM 12GB RAM 256GB 5G) is the latest Nord series smartphone featuring amazing specs that you will need in an Android smartphone. The phablet comes with a 6.43 inches Fluid AMOLED touchscreen. The display sports 85.7% screen-to-body ratio, 1080 x 2400 pixels resolution and 409ppi density.
OnePlus Nord 2T (CPH2399 Dual SIM 12GB RAM 256GB 5G) is powered by a MediaTek Dimensity 1300 chipset along with Mali-G77 MC9 GPU and 12GB of RAM for smooth multitasking. The handset boasts an impressive main Quad camera on the back including 50MP Wide, 8MP Ultra-wide, and 2MP Monochrome with Dual LED Flash for a superb photography experience. There is also a 32MP Wide front camera for super selfies. Moreover, the main camera supports 4K Ultra HD video recording.
Other notable specs of the OnePlus Nord 2T (CPH2399 Dual SIM 12GB RAM 256GB 5G) are Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame, OxygenOS 12.1, Mali-G77 MC9 GPU, Wi-Fi 802.1 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.2, A2DP, LE, aptX HD, GPS, GLONASS, Galileo, NavIC, BDS, A-GPS, NFC, Fingerprint (under display, optical), accelerometer, gyro, proximity, compass and Non-removable 4500mAh battery with 80W fast charging.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41, B66 | |
5G bands | n1, n3, n7, n8, n20, n28, n38, n41, n78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
LAUNCH | ||
Announced | 2002, May 19 | |
Status | Available. Released 202, may 21 | |
BODY | ||
Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) | |
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | AMOLED, 90Hz, HDR10+ | |
Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | ||
OS | Android 12, OxygenOS 12.1 | |
Chipset | MediaTek Dimensity 1300 | |
GPU | Mali-G77 MC9 | |
MEMORY | ||
Card slot | No | |
Internal | 256GB, 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | ||
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120° (ultrawide) 2 MP, f/2.2, (depth) |
|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | |
SELFIE CAMERA | ||
Single | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | |
Features | Auto HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
BATTERY | ||
Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 80W USB Power Delivery |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G Network connectivity
- 6.43 inches Fluid AMOLED display with 1080 x 2400 pixels resolution
- MediaTek Dimensity 1300
- Triple 50MP+8MP+2MP back and 32MP front cameras
- Non-removable Li-Po 4500 mAh battery with 80W fast charging
