OnePlus Nord CE 3 (CPH2569 Dual SIM 12GB RAM 256GB 5G)
OnePlus Nord CE 3 (CPH2569 Dual SIM 12GB RAM 256GB 5G)
Couldn't load pickup availability
Details
OnePlus Nord CE 3 is a 2023 released smartphone featuring amazing specs that you will need in an Android smartphone. The phablet comes with a 6.7 inches Fluid AMOLED touchscreen. The display sports 87.9% screen-to-body ratio, 1080 x 2412 pixels resolution and 394ppi density.
OnePlus Nord CE 3 is powered by an Octa-core processor along with Qualcomm Snapdragon 782G (6 nm) chipset and 12GB of RAM for smooth multitasking. The handset boasts an impressive main Triple camera on the back including 50MP Wide, 8MP Ultra-wide and 2MP Depth sensors with LED Flash for a superb photography experience. There is also a 16MP Wide front camera for super selfies. Moreover, the main camera supports 4K Ultra HD video recording.
Other notable specs of OnePlus Nord CE 3 are Android 13 with OxygenOS 13.1, Adreno 642L GPU, Wi-Fi 802.11, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.2, A2DP, LE, aptX HD, GPS, GLONASS, Galileo, A-GPS, BDS, QZSS, NFC, Fingerprint (under display, optical), accelerometer, gyro, proximity, compass and Non-removable 5000mAh battery with 80W fast charging.
Specs
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B28, B34, B38, B39, B40, B41 | |
5G bands | n1, n3, n5, n8, n28, n40, n41, n78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G | |
Launch | ||
Announced | 2023, July 05 | |
Status | Available. Released 2023, August 05 | |
Body | ||
Dimensions | 162.7 x 75.5 x 8.2 mm (6.41 x 2.97 x 0.32 in) | |
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Platform | ||
OS | Android 13, OxygenOS 13.1 | |
Chipset | Qualcomm Snapdragon 782G (6 nm) | |
CPU | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 642L | |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 256GB, 12GB RAM | |
UFS 3.1 | ||
Main Camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Selfie camera | ||
Single | 16 MP, f/2.4, 24mm (wide), 1.0µm | |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio | ||
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, temperature | |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 80W wired, 61% in 15 min (advertised) | |
Misc |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 6.7 inches Fluid AMOLED display with 1080 x 2412 pixels resolution
- Qualcomm Snapdragon 782G (6 nm) chipset
- 50MP+8MP+2MP back and 16MP front cameras
- Non-removable Li-Po 5000mAh battery


