Oppo Reno7 (Dual SIM 8GB RAM 256GB 5G)
Oppo Reno7 (Dual SIM 8GB RAM 256GB 5G)
Couldn't load pickup availability
Details
Oppo Reno7 (Dual SIM 8GB RAM 256GB 5G) is the latest smartphone from the famous Reno series by Oppo. It incorporates the all-new LDI-processed design with a pyramid-shaped crystal structure creating a refined texture. The smartphone comes in gradient colours with a fingerprint-proof finish. Its unified body comes protected with Corning Gorilla Glass 5. It flaunts a huge 6.43-inch LTPS AMOLED display featuring 1080 x 2400 pixels resolution, 409 ppi density and 90Hz refresh rate. The smartphone boasts an Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) processor housed on MediaTek MT6877 Dimensity 900 5G (6 nm) chipset with 8GB RAM.
The Reno7 showcases a triple primary camera that consists of 64MP (wide), 8MP (ultrawide) and 2MP (macro) sensors including a number of useful photography features such as LED flash, panorama, Ultra Steady Video, Focus Tracking, Ultra Night video, Live HDR. The sensor can record 4K@30fps and 1080p@30/60/120fps video recording. There is a 32MP wide selfie cam with 1080p@30fps video recording capabilities.
Other prominent features include Dual-SIM support, Glass front (Gorilla Glass 5), Mali-G68 MC4 GPU, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.2, GPS, A-GPS, GLONASS, GALILEO, BDS, QZSS, NFC, Fingerprint (under display, optical), accelerometer, gyro, proximity, compass and a Li-Po 4500mAh battery with 65W fast charging.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B38, B39, B40, B41, B66 | |
5G bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
LAUNCH | ||
Announced | 2022, February 04 | |
Status | Available. Released 2022, February 17 | |
BODY | ||
Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) | |
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | LTPS AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HDR), 800 nits (peak) | |
Size | 6.43 inches, 99.8 cm2 (~90.8% screen ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | ||
OS | Android 11, ColorOS 12 | |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | |
MEMORY | ||
Card slot | microSDXC | |
Internal | 256GB, 8GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | ||
Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119° (ultrawide) 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
SELFIE CAMERA | ||
Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | |
Features | Panorama | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
BATTERY | ||
Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 65W, 100% in 31 min (advertised) Reverse charging |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 6.43 inches LTPS AMOLED display, 1080 x 2400 pixels
- MediaTek Dimensity 900 5G (6 nm) chipset
- 54MP Triple rear and single 32MP front cameras
- Non-removable Li-Po 4500 mAh battery
- 65W SuperVOOC fast charging




