Xiaomi Black Shark 4 Pro (Dual SIM 8GB RAM 128GB 5G)
Xiaomi Black Shark 4 Pro (Dual SIM 8GB RAM 128GB 5G)
Couldn't load pickup availability
Details
Xiaomi Black Shark 4 Pro is a stylish smartphone specially designed for gamers. It has a carved metal frame with the latest super AMOLED display. Its screen supports the ultimate 144Hz refresh rate and 720Hz touch sampling rate bringing extraordinary experience in gaming and daily use. The 6.67-inches display provides 1080x2400 pixel resolution with 394 ppi density. The smartphone is equipped with magnetic pop-up triggers these built-in gaming-level micro-switches provide customizable control in competitive games. It has a SANDWICH liquid cooling system that keeps your phone at an optimum temperature so that your hands remain cool in intense gaming sessions.
Xiaomi Black Shark 4 Pro works on a powerful Snapdragon 888 5G. It is equipped with 8-core architecture for blazingly fast performance. It has amazing camera quality with high-quality triple main camera (64 MP wide +8 MP ultrawide + 5 MP macro) and a front camera of 20 MP. So you can capture your best moments anytime and anywhere.
Other Notable Specs of Xiaomi Black Shark 4 Pro (Dual SIM 8GB RAM 128GB 5G) are Dual SIM, 3.5mm audio jack, 4500mAh battery, Wi-Fi Direct, Bluetooth 5.0, GPS, USB Type-C 2.0, Fingerprint (side-mounted), accelerometer, gyro, proximity, compass and barometer.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B34, B38, B39, B40 | |
5G bands | n1, n3, n8, n28, n41, n77, n78, n79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
LAUNCH | ||
Announced | 2021, March 23 | |
Status | Available. Released 2021, March 30 | |
BODY | ||
Dimensions | 163.8 x 76.35 x 9.9 mm (6.45 x 3.01 x 0.39 in) | |
Weight | 220 g (7.76 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Physical pop-up gaming triggers | ||
DISPLAY | ||
Type | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Always-on display | ||
PLATFORM | ||
OS | Android 11, Joy UI 12.5 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core 3.2GHz | |
GPU | Adreno 660 | |
MEMORY | ||
Card slot | No | |
Internal | 128GB, 8GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | ||
Triple | 64 MP, f/1.8, (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ | |
SELFIE CAMERA | ||
Single | 20 MP, f/2.5, (wide), 0.8µm | |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0 A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | ||
Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 120W |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 6.67 inches sAMOLED display, 1080 x 2400 pixels
- Qualcomm Snapdragon 888+ 5G (5 nm) chipset
- Physical pop-up gaming triggers
- Triple 64MP rear and single 20MP front cameras
- Non-removable Li-Po 4500 mAh battery


