Xiaomi Redmi Note 11 Pro+ (Dual SIM 8GB RAM 256GB 5G)
Xiaomi Redmi Note 11 Pro+ (Dual SIM 8GB RAM 256GB 5G)
Couldn't load pickup availability
Details
Xiaomi Redmi Note 11 Pro+ is the latest smartphone from the Note series of Xiaomi. It exhibits a large 6.67-inch Super AMOLED touchscreen display with 1080 x 2400 pixels resolution at 395ppi pixel density. With superb design and just 8.3mm in thickness, the smartphone packs powerful hardware for an amazing user experience.
It runs on a Mediatek Dimensity 920 (6 nm) chipset in combination with a powerful Octa-core 2.5Ghz processor and Mali-G68 MC4 GPU. The device comes pre-installed with Android 11 on its 256GB internal storage with full access to Play Store where over a million apps, games and utilities can be accessed. 8GB of RAM offers seamless multi-tasking while working with its powerful processor.
The handset comes with a brilliant triple (108MP+8MP+2MP) camera to fulfil all your photography needs. The camera also includes many useful features such as autofocus, LED flash, portrait mode, HDR, panorama and more. A 16MP front-facing camera is also provided for selfies and video calls.
Other specs of the Xiaomi Redmi Note 11 Pro+ include Dual SIM, Corning Gorilla Glass 5, LiquidCool Technology 2.0, Fingerprint (side-mounted), accelerometer, gyro, compass, and Li-Po 4500 mAh battery with 120W fast charging.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B66 | |
5G bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G | |
LAUNCH | ||
Announced | 2021, October 28 | |
Status | Available. Released 2021, November 01 | |
BODY | ||
Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | |
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
LiquidCool Technology 2.0 | ||
DISPLAY | ||
Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | ||
OS | Android 11, MIUI 12.5 | |
Chipset | Mediatek Dimensity 920 (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | |
MEMORY | ||
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 256GB, 8GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | ||
Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120° (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | |
Video | 1080p@30/60fps | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
24-bit/192kHz audio Tuned by JBL |
||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
USB | USB Type-C 2.0, OTG | |
FEATURES | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | ||
Type | Li-Po 4500 mAh, non-removable | |
Charging | 120W wired, PD3.0, QC3, 100% in 15 min |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G Network connectivity
- 6.67 inches Super AMOLED display
- Mediatek Dimensity 920 (6 nm) chipset
- Triple (108MP+8MP+2MP) rear camera
- LiquidCool Technology 2.0
- Non-removable Li-Po 4500mAh battery





